T18 wall profiled sheeting without additional stiffening ribs is designed for facade decoration. There is no capillary groove in the wall version of T18 profiled sheeting.
There are 2 types of profiling available:
wide shelves down – T18 WALL without additional stiffening ribs ;
wide shelves up – T18 REVERSED WALL without additional stiffening ribs
T18 WALL without additional stiffening ribs
![]() | ![]() |
Technical parameters
| Total width of the sheet | 1190 mm |
| Useful Sheet Width | 1120 mm |
| Metal Thickness | 0.40 – 0.55 mm |
| Minimum Length | 400mm |
| Maximum Length | 6000mm |
T18 REVERSED WALL without additional stiffening ribs
![]() | ![]() |
Technical parameters
| Total width of the sheet | 1190 mm |
| Useful Sheet Width | 1120 mm |
| Metal Thickness | 0.40 – 0.55 mm |
| Minimum Length | 400mm |
| Maximum Length | 6000mm |
Main Benefits
- durability and long-lasting;
- weather-resistance;
- UV-resistance;
- easy maintenance;
- wide range of colors to meet today’s home design trends;
- double side finish available.
Available Colors
| Polyester | |||
|---|---|---|---|
![]() Ral1015 | ![]() Ral3005 | ![]() Ral5010 | ![]() Ral6005 |
![]() Ral8017 | ![]() Ral9003 | ![]() Ral9006 | |
| Matte polyester | |||
![]() Ral3005 | ![]() Ral3009 | ![]() Ral3011 | ![]() Ral6005 |
![]() Ral6020 | ![]() Ral7016 | ![]() Ral7024 | ![]() Ral8004 |
![]() Ral8017 | ![]() Ral8019 | ![]() Ral9005 | |
| Printech | |||
![]() Dark oak | ![]() Dark oak 3D | ![]() Golden oak | ![]() Golden oak 3D |
![]() Light oak | ![]() Stone | ||
| Pladur® Wrinke Mat | |||
![]() Ral7024 | ![]() Ral8017 | ![]() Ral8019 | ![]() Ral9005 |
| Pladur® Relief Icecrystal | |||
![]() Ral7016 | ![]() Ral7024 | ![]() Ral8019 | ![]() Ral9005 |
| Arcoated™ Mat 3D | |||
![]() Ral3005 | ![]() Ral6020 | ![]() Ral7016 | ![]() Ral7024 |
![]() Ral8004 | ![]() Ral8017 | ![]() Ral8019 | ![]() Ral9005 |
| Without coating | |||
![]() Aluminum zinc | ![]() Zinc | ||










































