T57 profiled sheeting is ideal for the roof and facade covering of large buildings like petrol stations, storage facilities, and service buildings.
![]() | ![]() |
Main Benefits
- durability and long-lasting;
- weather-resistance;
- UV-resistance;
- easy maintenance;
- wide range of colors to meet today’s home design trends.
The raw material for profiled sheeting forming is a steel sheet covered with a layer of zinc, then passivated and primed. Steel can have both a normal zinc coating and an additional layer of polymer protection that gives the sheet corrosion resistance and prevents color loss.
Technical parameters
| Total width | 1050 mm |
| Effective width | 1000 mm |
| Metal thickness | 0.40 – 0.7 mm |
| Minimum length | 400mm |
| Maximum length | 8000 mm |
| Minimum slope | 14 ° |
Available Colors
| Polyester | |||
|---|---|---|---|
![]() Ral1015 | ![]() Ral3005 | ![]() Ral5010 | ![]() Ral6005 |
![]() Ral8017 | ![]() Ral9003 | ![]() Ral9006 | |
| Matte polyester | |||
![]() Ral3005 | ![]() Ral3009 | ![]() Ral3011 | ![]() Ral6005 |
![]() Ral6020 | ![]() Ral7016 | ![]() Ral7024 | ![]() Ral8004 |
![]() Ral8017 | ![]() Ral8019 | ![]() Ral9005 | |
| Printech | |||
![]() Dark oak | ![]() Dark oak 3D | ![]() Golden oak | ![]() Golden oak 3D |
![]() Light oak | ![]() Stone | ||
| Pladur® Wrinke Mat | |||
![]() Ral7024 | ![]() Ral8017 | ![]() Ral8019 | ![]() Ral9005 |
| Pladur® Relief Icecrystal | |||
![]() Ral7016 | ![]() Ral7024 | ![]() Ral8019 | ![]() Ral9005 |
| Arcoated™ Mat 3D | |||
![]() Ral3005 | ![]() Ral6020 | ![]() Ral7016 | ![]() Ral7024 |
![]() Ral8004 | ![]() Ral8017 | ![]() Ral8019 | ![]() Ral9005 |
| Without coating | |||
![]() Aluminum zinc | ![]() Zinc | ||








































